Fees | Sep-2024 | Jan-2025 | Total Annual Fee |
---|---|---|---|
(Exclusive of any applicable taxes) | (Increase of 17.5% inclusive of VAT) | (Inclusive of VAT) | |
Registration Fee | |||
UK and EU Boarders | £180 | – | £216 |
International Boarders | £250 | – | £300 |
Acceptance Deposit | |||
UK and EU Boarders | £3000 | – | £3000 |
International Boarders | £9500 | – | £9500 |
A Level Boarding | |||
A Level (Boarding Cluster) | £28,800 | £33,840 | £62,640 |
A Level (Boarding Studio) | £31,350 | £36,835 | £68,185 |
GCSE Boarding | |||
GCSE (Boarding) | £28,550 | £33,545 | £62,095 |
Day Fees | |||
Registration Fee | £180.00 | – | £180.00 |
Acceptance Deposit | £500.00 | – | £500.00 |
Second year top-up | £500.00 | – | £500.00 |
A Level (Day) | £12,050 | £14,160 | £26,210 |
GCSE (Day) | £13,850 | £16,275 | £30,125 |
VAT is included in the fee for the second half of the year at the standard rate of 20%
Registration Fee | |
UK and EU Boarders | £180 |
International Boarders | £250 |
Acceptance Deposit | |
UK and EU Boarders | £3,000 |
International Boarders | £9,500 |
A Level September 2023 | |
Total price with Cluster Boarding | £53,300 |
Total price with Studio Boarding | £58,000 |
Tuition fee | £22,300 |
GCSE September 2023 | |
Total price | £52,800 |
Tuition | £25,600 |
Boarding | £27,200 |
Day Fees September 2023 | |
Registration Fee | £180.00 |
Acceptance Deposit | £500.00 |
Second year top-up | £500.00 |
A Level Tuition Fees | £22,300 |
GCSE Tuition Fees | £25,600 |
Pre-Sessional Course August 2023 | |
August 2023 Pre-Sessional Course | £4,800* |
*The fees for the August Pre-sessional course are payable in addition to the fees for September 2023
*Please note this list is not exhaustive.
*Please note this list is not exhaustive.