APPLY ONLINE Get in Touch
Scroll Down Scroll

Results

Cardiff Sixth Form College is the top academic school in the country and has been ranked number one for A-Level results in the Independent School League Tables for over a decade.

The College’s results are outstanding. In 2021, 98% of students received A*-A grades with 100% of students achieving A*-B grades. Excellent teaching, one to one support, superb academic materials, nearly double the amount of teaching hours of any other school and developing academic students with programmes designed to enhance their careers is what really makes the difference. The staff offer outstanding one to one support, tutorials and academic enrichment on top of their extensive teaching programme.

 

GCSE Overall Results

Year 9 8 7 6 5 4 9 - 8 % 9 - 7 % 9 - 6 % 9 - 5 % 9 - 4 %
2023 101 39 19 12 7 6 74.10% 84.10% 90.50% 94.20% 97.40%
2022 132 59 24 16 10 1 78.90% 88.80% 95.50% 99.60% 100.00%
2021 153 34 26 11 9 2 80.00% 90.30% 95.00% 99.00% 100.00%
2020 144 39 26 10 6 0 81.00% 92.50% 96.90% 100.00% 100.00%
2019 45 21 12 9 5 1 71.00% 83.90% 93.50% 98.90% 100.00%

GCSE Subject Results

Displaying: Art

A Level Overall Results

Year A* A B C A* A*-A A*-B A*-C Course
2023 403 185 31 2 65.11% 94.70% 99.50% 99.80% A Level
2022 455 117 27 4 75.33% 94.70% 99.17% 99.83% A Level
2021 540 39 11 2 91.00% 98.00% 100.00% 100.00% A Level
2020 455 154 9 0 73.62% 98.54% 100.00% 100.00% A Level
2019 254 190 44 4 51.63% 90.24% 99.19% 100.00% A Level
2018 289 179 40 14 54.73% 88.64% 96.21% 98.86% A Level

A Level Subject Results

Displaying: Art

A Level Country Results

Displaying: Albanian

University Destinations

Displaying: UK