Fee | Total Annual Fee (Inclusive of VAT) |
---|---|
Registration Fee | |
UK and EU Boarders | £216 |
International Boarders | £300 |
Acceptance Deposit | |
UK and EU Boarders | £3000 |
International Boarders | £9500 |
A Level Boarding | |
A Level (Boarding Cluster) | £72000 |
A Level (Boarding Studio) | £78360 |
GCSE Boarding | |
GCSE (Boarding) | £71280 |
Day Fees | |
Registration Fee | £216 |
Acceptance Deposit | £500 |
Second year top-up | £500 |
A Level (Day) | £30120 |
GCSE (Day) | £34560 |
Pre-sessional course 2025 | |
August 2025 Pre-Sessional Course* | £5490 |
*The fees for the August Pre-sessional course are payable in addition to the fees for September. |
Fees | Sep-2024 | Jan-2025 | Total Annual Fee |
---|---|---|---|
(Exclusive of any applicable taxes) | (Increase of 17.5% inclusive of VAT) | (Inclusive of VAT) | |
Registration Fee | |||
UK and EU Boarders | £180 | – | £216 |
International Boarders | £250 | – | £300 |
Acceptance Deposit | |||
UK and EU Boarders | £3000 | – | £3000 |
International Boarders | £9500 | – | £9500 |
A Level Boarding | |||
A Level (Boarding Cluster) | £28,800 | £33,840 | £62,640 |
A Level (Boarding Studio) | £31,350 | £36,835 | £68,185 |
GCSE Boarding | |||
GCSE (Boarding) | £28,550 | £33,545 | £62,095 |
Day Fees | |||
Registration Fee | £180.00 | – | £180.00 |
Acceptance Deposit | £500.00 | – | £500.00 |
Second year top-up | £500.00 | – | £500.00 |
A Level (Day) | £12,050 | £14,160 | £26,210 |
GCSE (Day) | £13,850 | £16,275 | £30,125 |
VAT is included in the fee for the second half of the year at the standard rate of 20%
*Please note this list is not exhaustive.
*Please note this list is not exhaustive.